1
/
of
1
1204-0042 Rear Drive Belt
1204-0042 Rear Drive Belt
Regular price
$233.99 USD
Regular price
Sale price
$233.99 USD
Rear Drive Belt - 128 Tooth - 1-1/8"
Material | Carbon Fiber |
Width | 1-1/8" |
Product Name | Belt |
Tooth Count | 128 |
Type | Rear Drive |
Units | Each |
Riding Style | Street |
OEM# 40022-91
- Carbon fiber reinforced Goodyear engineered Falcon SPC™ belts offer up to 33% more tensile strength than conventional aramid reinforced belts
- High-temperature rubber compound offers excellent flex and long service life
- Fabric reinforced belt tooth surfaces improve wear resistance
- Durable material construction designed to withstand belt-penetrating debris without breaking
- Made in the USA
- No warranty claims are made or implied.
|
|
|
Position | Notes |
---|---|---|---|---|
2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
2002 | Buell | XB9R Firebolt | - | - |
2002 | Buell | X1W White Lightning | - | - |
2001-2002 | Buell | M2 Cyclone Low | - | - |
1999-2003 | Harley-Davidson | 883 Custom XLC | - | - |
1999-2002 | Buell | X1 Lightning | - | - |
1998 | Buell | S1 White Lightning | - | - |
1997-2002 | Buell | M2 Cyclone | - | - |
1997-2002 | Buell | S3T Thunderbolt | - | - |
1997-2001 | Buell | S3 Thunderbolt | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-1998 | Buell | S1 Lightning | - | - |
1995-1996 | Buell | S2T Thunderbolt | - | - |
1994-1995 | Buell | S2 Thunderbolt | - | - |
1991-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1991-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1991-1995 | Harley-Davidson | 883 Deluxe XLH |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Couldn't load pickup availability
Share
