1
/
of
1
1204-0050 Rear Drive Belt
1204-0050 Rear Drive Belt
Regular price
$253.99 USD
Regular price
Sale price
$253.99 USD
Rear Drive Belt - 133 Tooth - 1-1/2"
Material | Carbon Fiber |
Riding Style | Street |
Width | 1-1/2" |
Product Name | Belt |
Tooth Count | 133 |
Units | Each |
Type | Rear Drive |
OEM# 40015-90
- Carbon fiber reinforced Goodyear engineered Falcon SPC™ belts offer up to 33% more tensile strength than conventional aramid reinforced belts
- High-temperature rubber compound offers excellent flex and long service life
- Fabric reinforced belt tooth surfaces improve wear resistance
- Durable material construction designed to withstand belt-penetrating debris without breaking
- Made in the USA
- No warranty claims are made or implied.
|
|
|
Position | Notes |
---|---|---|---|---|
1999 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1995-1999 | Harley-Davidson | Super Glide FXD | - | - |
1995-1999 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1993-1999 | Harley-Davidson | Low Rider FXDL | - | - |
1993-1999 | Harley-Davidson | Wide Glide FXDWG | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Couldn't load pickup availability
Share
