1
/
of
2
1204-0062 Rear Drive Belt
1204-0062 Rear Drive Belt
Regular price
$261.11 USD
Regular price
Sale price
$261.11 USD
Rear Drive Belt - 139 Tooth - 1-1/2"
| Tooth Count | 139 |
| Type | Rear Drive |
| Product Name | Belt |
| Units | Each |
| Material | Carbon Fiber |
| Riding Style | Street |
| Width | 1-1/2" |
OEM# 40024-97
- Carbon fiber reinforced Goodyear engineered Falcon SPC™ belts offer up to 33% more tensile strength than conventional aramid reinforced belts
- High-temperature rubber compound offers excellent flex and long service life
- Fabric reinforced belt tooth surfaces improve wear resistance
- Durable material construction designed to withstand belt-penetrating debris without breaking
- Made in the USA
- No warranty claims are made or implied.
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1997-2003 | Harley-Davidson | Road King FLHR | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1997-2003 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1997-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Couldn't load pickup availability
Share
