1
/
of
1
1204-0112 PCC-131-1 Rear Drive Belt
1204-0112 PCC-131-1 Rear Drive Belt
Regular price
$176.50 USD
Regular price
Sale price
$176.50 USD
Rear Drive Belt - 131 Tooth - 1"
Width | 1" |
Product Name | Belt |
Units | Each |
Riding Style | Street |
Material | X7N Carbon |
Tooth Count | 131 |
Type | Rear Drive |
OEM# 40046-07
- BDL now offers Gates carbon X7N material for its rear belts which is far superior to aramid cord belts
- The same brand used by Harley-Davidson since 1980 due to its reliability
- Teeth on the belts have a slick surface that is easy on pulleys
- Outer surface of the Gates belt is ribbed to help with flexibility
- Higher reliability due to increased length stability and better pitch
- Higher resistance to humidity
- Higher tensile strength and robust construction
- Made in the USA
- No warranty claims are made or implied.
|
|
|
Position | Notes |
---|---|---|---|---|
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2007-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2007-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2007-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Couldn't load pickup availability
Share
