1
/
of
1
1003-0292 Carburetor Rebuild Kit for Keihin
1003-0292 Carburetor Rebuild Kit for Keihin
Regular price
$19.33 USD
Regular price
Sale price
$19.33 USD
Carburetor Rebuild Kit - '88-'06 Keihin CV
- Kits include all necessary parts to rebuild a butterfly-style or CV-style Keihin carb
Base Color | Black |
Product Name | Rebuild Kit |
Material | Rubber |
Model | For CV Carburetors / Keihin |
Riding Style | Street |
Color/Finish | Black / Gray |
Units | Kit |
Type | Carburetor |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
1999-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1995-2005 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-2005 | Harley-Davidson | Low Rider FXDL | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1990-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1990-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1990-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1990-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1990-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1990-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1990-1994 | Harley-Davidson | Super Glide FXR | - | - |
1990-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1990-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1990-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1990-1993 | Harley-Davidson | Softail Standard FXST | - | - |
1990-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1990-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1988-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1988-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1988-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment@parts-unltd.com.
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Couldn't load pickup availability
Share
