1
/
of
1
1721-1366 Sintered Metal Harley
1721-1366 Sintered Metal Harley
Regular price
$29.80 USD
Regular price
Sale price
$29.80 USD
Product Name | Brake Pad |
Type | Sintered Metal |
Material | Bronze |
Weight | 295 g (10,4 oz.) net wt. / 10.4 oz. |
Mounting Position | Rear / Front |
Units | Set of 2 |
Riding Style | Street |
OEM# 41852-08, 41854-08, 42850-06A, 42850-06B, 42897-06A
2021 | Harley-Davidson | FLH Electra Glide Revival |
|
- |
2020-2022 | Harley-Davidson | FLTRK Road Glide Limited |
|
- |
2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
|
- |
2019-2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
|
- |
2019-2022 | Harley-Davidson | FLRT Freewheeler |
|
- |
2017-2022 | Harley-Davidson | FLHRXS Road King Special |
|
- |
2015-2022 | Harley-Davidson | FLTRXS Road Glide Special |
|
- |
2015-2022 | Harley-Davidson | FLHTK Ultra Limited |
|
- |
2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
|
- |
2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
|
- |
2015, 2017-2022 | Harley-Davidson | FLTRX Road Glide |
|
- |
2014-2022 | Harley-Davidson | FLHXS Street Glide Special |
|
- |
2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
|
- |
2014 | Harley-Davidson | CVO Road King FLHRSE |
|
- |
2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
|
- |
2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
|
- |
2013 | Harley-Davidson | FLHRSE5 CVO Road King |
|
- |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
|
- |
2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
|
- |
2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition |
|
- |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
|
- |
2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
|
- |
2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
|
- |
2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
|
- |
2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
|
- |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
|
- |
2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
|
- |
2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
|
- |
2010, 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
|
- |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
|
- |
2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle |
|
- |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
|
- |
2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
|
- |
2008-2022 | Harley-Davidson | FLHX Street Glide |
|
- |
2008-2022 | Harley-Davidson | FLHR Road King |
|
- |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
|
- |
2008-2013 | Harley-Davidson | FLHRC Road King Classic |
|
- |
2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
|
- |
2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
|
- |
2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
|
- |
2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
|
- |
2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
|
- |
2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
|
- |
2007-2010 | Harley-Davidson | VRSCAW V-Rod |
|
- |
2007 | Harley-Davidson | VRSCX V-Rod |
|
- |
2006-2008 | Harley-Davidson | VRSCD Night Rod |
|
- |
2006-2007 | Harley-Davidson | VRSCR Street Rod |
|
- |
2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
|
- |
2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
|
- |
2006 | Harley-Davidson | VRSCA V-Rod |
|
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Couldn't load pickup availability
Share
