1
/
of
2
DS-222898 Fork Slider Covers — Smooth
DS-222898 Fork Slider Covers — Smooth
Regular price
$86.14 USD
Regular price
Sale price
$86.14 USD
Fork Slider Covers - Stock Length - Chrome - Smooth
| Size | Standard |
| Product Name | Cover |
| Units | Pair |
| Type | Fork Slider |
| Finish | Chrome |
| Material | Steel |
| Color/Finish | Chrome |
| Riding Style | Street |
| Model | Smooth |
| Length | 6.50" |
| Style | Standard |
OEM# 45964-86
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2007-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2003-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 1984 | Harley-Davidson | Electra Glide Special FLHX | - | - |
| 1983-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1983, 1985-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1980-1983 | Harley-Davidson | Tour Glide FLT | - | - |
| 1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1978-1984 | Harley-Davidson | Electra Glide FLH | - | - |
| 1965-1980 | Harley-Davidson | Electra Glide FL | - | - |
| 1965-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
| 1958-1964 | Harley-Davidson | Duo Glide FLH | - | - |
| 1949-1957 | Harley-Davidson | Hydra Glide EL | - | - |
| 1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Couldn't load pickup availability
Share
